| Week | For Clinics with Medical/Combined Practice | For Clinics with Dental Practice Only |
|---|---|---|
| 8 Jun – 14 Jun 2026 | ||
| 15 Jun – 21 Jun 2026 | ||
| 22 Jun – 28 Jun 2026 | ||
| 29 Jun – 5 Jul 2026 | ||
| 6 Jul – 12 Jul 2026 | ||
| 13 Jul – 19 Jul 2026 | ||
| 20 Jul – 26 Jul 2026 | ||
| 27 Jul – 2 Aug 2026 | ||
| 3 Aug – 9 Aug 2026 | ||
| 10 Aug – 16 Aug 2026 | ||
| 17 Aug – 23 Aug 2026 | ||
| 24 Aug – 30 Aug 2026 | ||
| 31 Aug – 6 Sep 2026 | ||
| 7 Sep – 13 Sep 2026 |
Legend:
Slots available
Limited slots available
No / very limited slots available