| Week | For Clinics with Medical/Combined Practice | For Clinics with Dental Practice Only |
|---|---|---|
| 6 Apr – 12 Apr 2026 | ||
| 13 Apr – 19 Apr 2026 | ||
| 20 Apr – 26 Apr 2026 | ||
| 27 Apr – 3 May 2026 | ||
| 4 May – 10 May 2026 | ||
| 11 May – 17 May 2026 | ||
| 18 May – 24 May 2026 | ||
| 25 May – 31 May 2026 | ||
| 1 Jun – 7 Jun 2026 | ||
| 8 Jun – 14 Jun 2026 | ||
| 15 Jun – 21 Jun 2026 | ||
| 22 Jun – 28 Jun 2026 | ||
| 29 Jun – 5 Jul 2026 |
Legend:
Slots available
Limited slots available
No / very limited slots available